| U.S. Central | text only | | |||||
---|---|---|---|---|---|
Thursday, September 24 | |||||
7:20p | 31 | Miami Dolphins (10-6) | at | 13 | Jacksonville Jaguars (1-15) |
Sunday, September 27 | |||||
12:00n | 30 | Chicago Bears (8-8) | at | 26 | Atlanta Falcons (4-12) |
12:00n | 23 | Cincinnati Bengals (4-11-1) | at | 23 | Philadelphia Eagles (4-11-1) |
12:00n | 21 | Houston Texans (4-12) | at | 28 | Pittsburgh Steelers (12-4) |
12:00n | 20 | Las Vegas Raiders (8-8) | at | 36 | New England Patriots (7-9) |
12:00n | 36 | San Francisco 49ers (5-10-1) | at | 9 | New York Giants (6-10) |
12:00n | 32 | Los Angeles Rams (10-5-1) | at | 35 | Buffalo Bills (13-3) |
12:00n | 31 | Tennessee Titans (11-5) | at | 30 | Minnesota Vikings (7-9) |
12:00n | 20 | Washington Football Team (7-9) | at | 34 | Cleveland Browns (11-5) |
3:05p | 21 | Carolina Panthers (5-11) | at | 16 | Los Angeles Chargers (7-9) |
3:05p | 7 | New York Jets (2-14) | at | 36 | Indianapolis Colts (11-5) |
3:25p | 31 | Dallas Cowboys (6-10) | at | 38 | Seattle Seahawks (12-4) |
3:25p | 26 | Detroit Lions (5-11) | at | 23 | Arizona Cardinals (8-8) |
3:25p | 28 | Tampa Bay Buccaneers (11-5) | at | 10 | Denver Broncos (5-11) |
7:20p | 37 | Green Bay Packers (13-3) | at | 30 | New Orleans Saints (12-4) |
Monday, September 28 | |||||
7:15p | 34 | Kansas City Chiefs (14-2) | at | 20 | Baltimore Ravens (11-5) |
De Pere, Wisconsin scott@crevier.org |