| U.S. Central | text only | | |||||
---|---|---|---|---|---|
Sunday, December 6 | |||||
12:00n | 7 | Cincinnati Bengals (4-11-1) | at | 19 | Miami Dolphins (10-6) |
12:00n | 41 | Cleveland Browns (11-5) | at | 35 | Tennessee Titans (11-5) |
12:00n | 34 | Detroit Lions (5-11) | at | 30 | Chicago Bears (8-8) |
12:00n | 26 | Indianapolis Colts (11-5) | at | 20 | Houston Texans (4-12) |
12:00n | 24 | Jacksonville Jaguars (1-15) | at | 27 | Minnesota Vikings (7-9) |
12:00n | 21 | New Orleans Saints (12-4) | at | 16 | Atlanta Falcons (4-12) |
12:00n | 31 | Las Vegas Raiders (8-8) | at | 28 | New York Jets (2-14) |
3:05p | 17 | New York Giants (6-10) | at | 12 | Seattle Seahawks (12-4) |
3:05p | 38 | Los Angeles Rams (10-5-1) | at | 28 | Arizona Cardinals (8-8) |
3:25p | 45 | New England Patriots (7-9) | at | 0 | Los Angeles Chargers (7-9) |
3:25p | 16 | Philadelphia Eagles (4-11-1) | at | 30 | Green Bay Packers (13-3) |
7:20p | 16 | Denver Broncos (5-11) | at | 22 | Kansas City Chiefs (14-2) |
Monday, December 7 | |||||
4:00p | 23 | Washington Football Team (7-9) | at | 17 | Pittsburgh Steelers (12-4) |
7:15p | 34 | Buffalo Bills (13-3) | at | 24 | San Francisco 49ers (5-10-1) |
Tuesday, December 8 | |||||
7:05p | 17 | Dallas Cowboys (6-10) | at | 34 | Baltimore Ravens (11-5) |
Open Date: | |||||
Panthers, Buccaneers | |||||
De Pere, Wisconsin scott@crevier.org |