| U.S. Central | text only | | |||||
---|---|---|---|---|---|
Sunday, October 18 | |||||
12:00n | 40 | Atlanta Falcons (4-12) | at | 23 | Minnesota Vikings (7-9) |
12:00n | 30 | Baltimore Ravens (11-5) | at | 28 | Philadelphia Eagles (4-11-1) |
12:00n | 23 | Chicago Bears (8-8) | at | 16 | Carolina Panthers (5-11) |
12:00n | 27 | Cincinnati Bengals (4-11-1) | at | 31 | Indianapolis Colts (11-5) |
12:00n | 7 | Cleveland Browns (11-5) | at | 38 | Pittsburgh Steelers (12-4) |
12:00n | 18 | Denver Broncos (5-11) | at | 12 | New England Patriots (7-9) |
12:00n | 34 | Detroit Lions (5-11) | at | 16 | Jacksonville Jaguars (1-15) |
12:00n | 36 | Houston Texans (4-12) | at | 42 | Tennessee Titans (11-5) |
12:00n | 19 | Washington Football Team (7-9) | at | 20 | New York Giants (6-10) |
3:05p | 0 | New York Jets (2-14) | at | 24 | Miami Dolphins (10-6) |
3:25p | 10 | Green Bay Packers (13-3) | at | 38 | Tampa Bay Buccaneers (11-5) |
7:20p | 16 | Los Angeles Rams (10-5-1) | at | 24 | San Francisco 49ers (5-10-1) |
Monday, October 19 | |||||
4:00p | 26 | Kansas City Chiefs (14-2) | at | 17 | Buffalo Bills (13-3) |
7:15p | 38 | Arizona Cardinals (8-8) | at | 10 | Dallas Cowboys (6-10) |
Open Date: | |||||
Saints, Raiders, Chargers, Seahawks | |||||
De Pere, Wisconsin scott@crevier.org |