| U.S. Central | text only | | |||||
---|---|---|---|---|---|
Thursday, December 10 | |||||
7:20p | 3 | New England Patriots (7-9) | at | 24 | Los Angeles Rams (10-5-1) |
Sunday, December 13 | |||||
12:00n | 26 | Arizona Cardinals (8-8) | at | 7 | New York Giants (6-10) |
12:00n | 30 | Dallas Cowboys (6-10) | at | 7 | Cincinnati Bengals (4-11-1) |
12:00n | 32 | Denver Broncos (5-11) | at | 27 | Carolina Panthers (5-11) |
12:00n | 7 | Houston Texans (4-12) | at | 36 | Chicago Bears (8-8) |
12:00n | 33 | Kansas City Chiefs (14-2) | at | 27 | Miami Dolphins (10-6) |
12:00n | 14 | Minnesota Vikings (7-9) | at | 26 | Tampa Bay Buccaneers (11-5) |
12:00n | 31 | Tennessee Titans (11-5) | at | 10 | Jacksonville Jaguars (1-15) |
3:05p | 44 | Indianapolis Colts (11-5) | at | 27 | Las Vegas Raiders (8-8) |
3:05p | 3 | New York Jets (2-14) | at | 40 | Seattle Seahawks (12-4) |
3:25p | 17 | Atlanta Falcons (4-12) | at | 20 | Los Angeles Chargers (7-9) |
3:25p | 31 | Green Bay Packers (13-3) | at | 24 | Detroit Lions (5-11) |
3:25p | 21 | New Orleans Saints (12-4) | at | 24 | Philadelphia Eagles (4-11-1) |
3:25p | 23 | Washington Football Team (7-9) | at | 15 | San Francisco 49ers (5-10-1) |
7:20p | 15 | Pittsburgh Steelers (12-4) | at | 26 | Buffalo Bills (13-3) |
Monday, December 14 | |||||
7:15p | 47 | Baltimore Ravens (11-5) | at | 42 | Cleveland Browns (11-5) |
De Pere, Wisconsin scott@crevier.org |