| U.S. Central | text only | | |||||
---|---|---|---|---|---|
Thursday, November 19 | |||||
7:20p | 21 | Arizona Cardinals (8-8) | at | 28 | Seattle Seahawks (12-4) |
Sunday, November 22 | |||||
12:00n | 9 | Atlanta Falcons (4-12) | at | 24 | New Orleans Saints (12-4) |
12:00n | 9 | Cincinnati Bengals (4-11-1) | at | 20 | Washington Football Team (7-9) |
12:00n | 0 | Detroit Lions (5-11) | at | 20 | Carolina Panthers (5-11) |
12:00n | 20 | New England Patriots (7-9) | at | 27 | Houston Texans (4-12) |
12:00n | 27 | Pittsburgh Steelers (12-4) | at | 3 | Jacksonville Jaguars (1-15) |
12:00n | 17 | Philadelphia Eagles (4-11-1) | at | 22 | Cleveland Browns (11-5) |
12:00n | 30 | Tennessee Titans (11-5) | at | 24 | Baltimore Ravens (11-5) |
3:05p | 13 | Miami Dolphins (10-6) | at | 20 | Denver Broncos (5-11) |
3:05p | 28 | New York Jets (2-14) | at | 34 | Los Angeles Chargers (7-9) |
3:25p | 31 | Dallas Cowboys (6-10) | at | 28 | Minnesota Vikings (7-9) |
3:25p | 31 | Green Bay Packers (13-3) | at | 34 | Indianapolis Colts (11-5) |
7:20p | 35 | Kansas City Chiefs (14-2) | at | 31 | Las Vegas Raiders (8-8) |
Monday, November 23 | |||||
7:15p | 27 | Los Angeles Rams (10-5-1) | at | 24 | Tampa Bay Buccaneers (11-5) |
Open Date: | |||||
Bills, Bears, Giants, 49ers | |||||
De Pere, Wisconsin scott@crevier.org |