| U.S. Central | text only | | |||||
---|---|---|---|---|---|
Thursday, November 12 | |||||
7:20p | 34 | Indianapolis Colts (11-5) | at | 17 | Tennessee Titans (11-5) |
Sunday, November 15 | |||||
12:00n | 7 | Houston Texans (4-12) | at | 10 | Cleveland Browns (11-5) |
12:00n | 20 | Jacksonville Jaguars (1-15) | at | 24 | Green Bay Packers (13-3) |
12:00n | 17 | Philadelphia Eagles (4-11-1) | at | 27 | New York Giants (6-10) |
12:00n | 46 | Tampa Bay Buccaneers (11-5) | at | 23 | Carolina Panthers (5-11) |
12:00n | 27 | Washington Football Team (7-9) | at | 30 | Detroit Lions (5-11) |
3:05p | 30 | Buffalo Bills (13-3) | at | 32 | Arizona Cardinals (8-8) |
3:05p | 12 | Denver Broncos (5-11) | at | 37 | Las Vegas Raiders (8-8) |
3:05p | 21 | Los Angeles Chargers (7-9) | at | 29 | Miami Dolphins (10-6) |
3:25p | 10 | Cincinnati Bengals (4-11-1) | at | 36 | Pittsburgh Steelers (12-4) |
3:25p | 16 | Seattle Seahawks (12-4) | at | 23 | Los Angeles Rams (10-5-1) |
3:25p | 13 | San Francisco 49ers (5-10-1) | at | 27 | New Orleans Saints (12-4) |
7:20p | 17 | Baltimore Ravens (11-5) | at | 23 | New England Patriots (7-9) |
Monday, November 16 | |||||
7:15p | 19 | Minnesota Vikings (7-9) | at | 13 | Chicago Bears (8-8) |
Open Date: | |||||
Falcons, Cowboys, Chiefs, Jets | |||||
De Pere, Wisconsin scott@crevier.org |